(No Dealing Desk + STP + ECN)
*To be able to compare commission rates, we list them all as "Commission per round turn (100K)",
But there are different ways of listing commission rates:
Example: $6.00 per round turn lot (100k) = $3.00 per side (100k)
or $3.00 per 100K USD traded = $30.00 per million USD traded or $60.00
per million USD traded round turn = 0.006% of the trade
![]() |
![]() |
![]() |
![]() |
|||||
|---|---|---|---|---|---|---|---|---|
| FxPro | cTrader accounts | $1000 | $12.00 | |||||
| 1BillionForex | ECN accounts | $100 | $7.00 | |||||
| 3TG Brokers | ECN accounts | $1000 | $14.00 | |||||
| ADS Securities | All accounts | $25,000 | $0.00 - $40.00 | |||||
| Admiral Markets | Admiral.Prime accounts | $1600 | $6.00 - $7.00 | |||||
| AFX Capital | AFX Fast accounts | $500 | $2.50 | |||||
| AGM Markets | ECN accounts | $1000 | $6.00 | |||||
| Ajax Financial | All accounts | $500 | $6.00 - $16.00 | |||||
| Alpari | Pro.mt4 accounts | $5000 | $16.00 | |||||
| ALVAST TRADE | ECN accounts | $200 | $7.00 | |||||
| AnnexFx | All accounts | $200 | $5.20 | |||||
| Araxo4x | ECN accounts | $5,000 | $5.00 | |||||
| AssetsFX | All accounts | $100 | $5.20 | |||||
| ATC brokers | All accounts | $5000 | $8.00 | |||||
| Atom8 | All accounts | $5000 | $1.00 - $5.00 | |||||
| AxiTrader | "ECN Style Forex" accounts | $1000 | $7.00 | |||||
| AzenFX | ECN accounts | $200 | 0.8 pips per lot | |||||
| Baxter-FX | All accounts | $50,000 | < $2.00 | |||||
| BelforFx | ECN accounts | $2000 | $12.00 | |||||
| BMFN - Boston Merchant Financial | ECN accounts | $2000 | $2.50 | |||||
| Bestec Forex | ECN accounts | $1000 | $5.00 - $5.60 | |||||
| BlackBull Markets | ECN accounts | $100 | $6.00 | |||||
| BTFX | ECN accounts | $2500 | ? | |||||
| Bulbrokers | ECN accounts | $100 | 0.2 points | |||||
| Bulls and Bears Forex | ECN accounts | $1000 | $10.00 | |||||
| Bulls Capital Markets | ECN accounts | $1000 | $5.00 - $10.00 | |||||
| BZ Trading | All accounts | $3500 | $50.00 - $70.00 | |||||
| CAPPROFX | Cappro-AL-ECN accounts | $2000 | ? | |||||
| CFH Clearing | ECN accounts | $50,000 | $0.5 | |||||
| CIM Bank | FX Active Trader (Level II) | $25,000 | $7.00 - $10.00 | |||||
| CitiFX Pro | Premium accounts | $50,000 | $7.00 | |||||
| CM Trading | ECN accounts | $50,000 | ? | |||||
| CornerTrader | All accounts | $1 | $10.00 | |||||
| Divisa Capital | All accounts | $2500 | $6.00 | |||||
| Dukascopy Bank SA | All accounts | $100 | $1.00 - $9.60 | |||||
| ELEX - Electronic Markets | All accounts | $1000 | $5.80 | |||||
| Elit4x UK | PRO accounts | €1000 | €12.00 | |||||
| EXNESS | ECN accounts | $300 | $5.00 | |||||
| Fairbanks FX | MT4 accounts | $1000 | $6.00 | |||||
| FeelTrade | ECN accounts | $500 | ? | |||||
| FairQuote Securities | All accounts | $2000 | $12.00 | |||||
| FastBrokers | Integral & Currenex platform accounts | $2500 | $5.80 | |||||
| FIBO Group | ECN accounts | $50 | $6.00 | |||||
| FIBO Group Holdings | MT5 NDD accounts | $50 | $20.00 | |||||
| Fidelis | ECN accounts | $200 | $6.00 | |||||
| FinFX | ECN & ECN Pro accounts | $1000 | $6.00 - $7.00 | |||||
| FinOdds | All accounts | $25 | $5.00 | |||||
| Forex Broker Inc | ECN accounts | $100 | 1 pip | |||||
| Forex-Metal | FX Edge accounts | $1000 | $4.00 | |||||
| FOREX.com | GAIN GTX Direct accounts | $100,000 | $5.00 | |||||
| Forex.ee | ECN accounts | $200 | 5 units per lot | |||||
| ForexTime (FXTM) | ECN accounts | $1 | $5.00 -$20.00 | |||||
| FormulaFX | ECN accounts | $2000 | $7.00 | |||||
| Fort Financial Services | Pro accounts | $500 | $3.00 - $18.00 | |||||
| FP Markets | All accounts | $200 | $7.00 | |||||
| FW Markets | Diamond Pro Account | $10,000 | $7.00 | |||||
| FX Choice | ECN accounts | $100 | $6.00 | |||||
| FX Next | All accounts | $500 | $3.00 - $6.50 | |||||
| FX-EDGE | All accounts | $100 | $6.00 | |||||
| FXCC | ECN accounts | $100 | $8.00 | |||||
| FXCENTRAL | All accounts | $500 | $8.00 | |||||
| FXDD Malta | PowerTrader & Viking Trader | $25,000 | $4.00 | |||||
| FXDME | FOREXTrader | $5000 | $5.00 | |||||
| FxFair | ECN accounts | $1000 | $7.00 | |||||
| FxGrow | ECN accounts | $100 | $8.00 | |||||
| FxNet | Platinum accounts | $5000 | $12.00 | |||||
| FXOpen | FXOpen Level II | $1000 | $3.60 - $5.00 | |||||
| FXPRIMUS | ECN Premier accounts | $100 | $10.00 | |||||
| FXTG | ECN accounts | $1000 | $2.00 | |||||
| FXtradeweb (FXTW) | ECN accounts | $2000 | $4.00 - $6.00 | |||||
| GAIN Capital | GAIN GTX platform | $100,000 | $5.00 | |||||
| GAINSY | ECN accounts | $10,000 | $4.00 | |||||
| GCI Financial | ECN account | $500 | $0.00 | |||||
| GCM Forex | ECN account | $100,000 | $17.00 | |||||
| Gallant Capital Markets | Pro account | $50,000 | $0.50 | |||||
| GDMFX | ECN account (Blade, Blade Pro, Prime) | $200 | $7.00 | |||||
| Gedamo Investments | Gedamo Trader ECN Currenex | $15,000 | $5.00 | |||||
| Global Prime Forex | All accounts | $500 | $7.00 | |||||
| GO Markets | Pro accounts | $3000 | $7.00 | |||||
| Grand Capital | ECN accounts | $1000 | $5.00 | |||||
| Greenvault FX | MT4 Premium accounts | $5000 | $3.00 | |||||
| Hantec Markets | ECN accounts | $5000 | $5.00 - $6.00 | |||||
| HeartForex | Currenex accounts | $500 | ? | |||||
| HiWayFX | ECN NDD accounts | $150 | $4.00 | |||||
| HotForex | Currenex accounts | $500 | $10.00 | |||||
| Hotspot FX | Institutional accounts | $1,000,000 | $0.70 | |||||
| IC Markets | ECN account | $200 | $7.00 | |||||
| IC Markets Forex Rebates | ECN account | $200 | $7.00 | |||||
| IG Markets (AU) | Forex direct | $50,000 | $6.00 | |||||
| IKON Global Markets | Ikon Viking (institutional) | $1500 | $2.00 | |||||
| IKON Group | ECN Meta | $10,000 | $2.00 - $3.00 | |||||
| IKON Markets | ECN accounts | $100 | $2.00 | |||||
| Integer FX | MT4 Premium accounts | $10,000 | $8.00 | |||||
| Interactive Brokers | All accounts | $10,000 | $2.00 | |||||
| InterTrader Direct | All accounts | $5000 | $6.00 | |||||
| InvesttechFX | ECN accounts | $1000 | ? | |||||
| Investorseurope | Currenex accounts | $250 | $5.00 | |||||
| IronFX | ECN/STP accounts | $500 | $7.50 | |||||
| IV Brokers | ECN accounts | $2000 | $10.00 | |||||
| JustForex | ECN accounts | $10 | $6.00 | |||||
| Key To Markets/td> | MT4 Pro accounts | $100 | $6.00 - $8.00 | |||||
| KRCNZ | Standard & Pro accounts | $3000 | $6.00 - $10.00 | |||||
| LAND-FX | ECN accounts | $2000 | $7.00 | |||||
| London Capital Group (LCG) | All accounts | $20,000 | $5.00 (included in spread) | |||||
| London FX | ECN accounts | $5000 | $7.00 | |||||
| MFX Broker | Currenex platform accounts | $100 | $4.80 | |||||
| MAYZUS | Currenex accounts | $5000 | $10.00 | |||||
| MB Trading | All accounts | $400 | $5.90 or $0.00 (EXN plan) | |||||
| MXT Global | RAW accounts | $500 | $7.00 | |||||
| Nexsus Financial Markets | ECN accounts | $2000 | $6.00 | |||||
| NimrodFX | ECN accounts | $5000 | ? | |||||
| NordFX | MT4-ECN accounts, Integral (from $20,000) | $1000 | $5.00 - $7.00 | |||||
| NSFX | ECN accounts | $3000 | $2.00 | |||||
| One Financial Markets | One DMA FX accounts | $10,000 | $3.40 | |||||
| Orbex | ECN accounts | $500 | $6.00 - $10.00 | |||||
| Pacific Financial Derivatives (PFD) | PFDPro (MT4) | $2000 | $2.00 | |||||
| Pepperstone | Razor accounts | $200 | $7.00 (AUD) | |||||
| PipStriker | ECN/RAW accounts | $1000 | $8.00 | |||||
| Price Markets | ECN accounts | $2000 | $3.50 | |||||
| Real ECN | All accounts | $100 | $11.00 - $13.00 | |||||
| Real-Forex | VIP accounts | $10,000 | $6.00 | |||||
| Renesource Capital | FX PRO accounts | $1000 | $2.50 - $5.00 | |||||
| RFXT - Royal Forex Trading | R-ECN accounts | $10,000 | $2.00 - $5.00 | |||||
| RoboForex | Pro ECN accounts | $1 | $6.00 | |||||
| RVD Markets | All accounts | $100 | $5.00 | |||||
| Rubix FX | All accounts | $500 | $7.00 | |||||
| SaudiQuote | ECN accounts | $50,000 | $3.00 | |||||
| SmartTradeFX | All accounts | $100 | $0.00 - $10.00 | |||||
| Solforex | All accounts | $200 | $8.50 - $11.50 | |||||
| SpediaFX | All accounts | $750 | $4.00 - $14.00 | |||||
| Sterling Gent Trading | STG Prime accounts | $200 | $7.00 | |||||
| Sunbird | MT4, G-Pro and Currenex accounts | $250 | $8.00 - $10.00 | |||||
| Super Hot Forex | Premium accounts | $5000 | $7.00 | |||||
| Swiss International | Institutional accounts | $7500 | $2.50 | |||||
| Tallinex | All accounts | $100 | $6.00 | |||||
| TFX Markets | ECN accounts | $500 | $10.00 | |||||
| ThinkForex | MT4 Pro accounts | $5000 | $12.00 | |||||
| TopFX | All accounts | $50,000 | $2.00 | |||||
| Trader's Way | CT.ECN accounts | $50 | $2.50 - $4.00 | |||||
| TradingForex.com | All accounts | $1000 | $5.00 | |||||
| Tradeview | Currenex accounts | $25,000 | $1.20 | |||||
| Vantage FX | FX RAW accounts | $500 | $7.00 | |||||
| Vantage FX UK | RAW accounts | £3000 | $7.00 | |||||
| vCap FX | All accounts | $25,000 | $3.50 | |||||
| VitalMarkets | All accounts | $10,000 | 0.8 pips | |||||
| vPE Bank | vPE FX Pro accounts | $5000 | $10.00 | |||||
| YouTradeFX | ECN accounts | $500 | $3.00 - $8.00 per lot | |||||
| zebra | ECN accounts | $1 | $4.50 per lot |

ليست هناك تعليقات:
إرسال تعليق